- Contact Person : Ms. zhong Vivian
- Company Name : Foshan City Nanhai District Luocun Qichang Plastic Machinery Factory
- Tel : 86-757-86481545
- Fax : 86-757-86483340
- Address : Guangdong,Foshan City,No.3,Road13,East District of Lianhe Industrial Park Luocun Town Nanhai District Foshan City Guangdong Province China
- Country/Region : China
- Zip : 528000
Related Product Searches:plastic machine,High Quality,plastic machine, plastic machinery,SJ-30-120
1) Introduction:
This machine mainly used to produce PVC.PE.PC.PP.PU.ABS and other plastic products,like profiles,sheet, pipes ,stick,board ... It is compose of the single screw extruder, vaccum sizing platform, haul-off machine, Automatic cutting and stacking. .equipped with different sorts of moulds. It can produce plastic pipe , window door profile, plate, bar, ceiling etc. It has the advantage of simple production, high output, stable quality and low cost. |
convenient operation and easy maintenance.
2). Main technique :
SJ-35 | SJ-45 | SJ-55 | SJ-65 | SJ-80 | SJ-90 | SJ-100 | SJ-120 | |
Screw Diameter | 35mm | 45mm | 55mm | 65mm | 80mm | 90mm | 100mm | 120mm |
Screw L/D ratio | 25:1 | 25:1 | 25:1 | 25:1 | 25:1 | 25:1 | 25:1 | 25:1 |
Centre Height | 1000mm | 1000mm | 1000mm | 1000mm | 1000mm | 1000mm | 1000mm | 1000mm |
Production Capacity(PE) | 15kg/h | 45kg/h | 70kg/h | 100kg/h | 150kg/h | 180kg/h | 220kg/h | 300kg/h |
Production Capacity(PVC) | 10kg/h | 30kg/h | 42kg/h | 60kg/h | 90kg/h | 110kg/h | 130kg/h | 180kg/h |
Screw Revolution(PE) | 90Turn/min | 90Turn/min | 90Turn/min | 90Turn/min | 90Turn/min | 90Turn/min | 90Turn/min | 90Turn/min |
Screw Revolution(PVC) | 30Turn/min | 30Turn/min | 30Turn/min | 30Turn/min | 30Turn/min | 30Turn/min | 30Turn/min | 30Turn/min |
Power(PE) | 4kw | 11kw | 15kw | 22kw | 30kw | 45kw | 55kw | 75kw |
Power(PVC) | 2.2kw | 7.5kw | 11kw | 15kw | 22kw | 30kw | 37kw | 45kw |
Heater zone | 2+2 | 3+2 | 3+2 | 4+2 | 4+2 | 4+4 | 6+4 | 6+4 |
total power(PE) | 7kw | 18kw | 25kw | 38kw | 50kw | 70kw | 85kw | 110kw |
total power(PVC) | 5kw | 12kw | 20kw | 20kw | 30kw | 42kw | 55kw | 80kw |
Weight | 0.3t | 1t | 1.2t | 1.5t | 1.8t | 2.2t | 2.5t | 4t |
plastic machine